MANIS KURUNG SIZE GUIDE
Size recommendations.
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
The following size chart displays the body measurements suited for each size. Depending on your preference, you may want to upsize for a looser fit, or downsize for a tighter fit.
How to measure
Chest: Measure around the fullest part of your chest.
Waist: Measure at the narrowest part of your waistline.
Hip: Measure at the fullest part of your hips.
TOP | ||||||||||
SIZE | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
SHOULDER | 28 | 11 | 29 | 11.5 | 32 | 12.5 | 34 | 13.5 | 35.5 | 14 |
CHEST | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 |
SLEEVE | 13 | 5 | 14 | 5.5 | 15 | 6 | 16.5 | 6.5 | 18 | 7 |
FRONT TOP | 43 | 17 | 46 | 18 | 48 | 19 | 51 | 20 | 53 | 21 |
BACK TOP | 43 | 17 | 46 | 18 | 48 | 19 | 51 | 20 | 53 | 21 |
BOTTOM | ||||||||||
WAIST | 44 | 17.5 | 48 | 19 | 53 | 21 | 56 | 22 | 61 | 24 |
HIPS | 73.5 | 29 | 79 | 31 | 84 | 33 | 89 | 35 | 94 | 37 |
SKIRT | 65 | 25.5 | 67 | 26.5 | 70 | 27.5 | 75 | 29.5 | 89 | 35 |
**Note: As these garments are made from natural ingredients, fabric measurements are tailored to allow for fabric shrinkage after the first wash.