Julia Kurung Kedah Set
Size recommendations:
This size chart displays the measurements of the garment when laid flat. Chest/bust and hips are measured by the circumference of the garment.
For tops, if any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and shoulder measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
For bottoms, if any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your hips and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your hips.
TOP | ||||||||
S | M | L | XL | |||||
UK SIZE | 8-10 | 10-12 | 12-14 | 14-16 | ||||
cm | in | cm | in | cm | in | cm | in | |
SHOULDER | 37 | 14.5 | 38 | 15 | 39 | 15.5 | 41 | 16 |
BUST | 122 | 48 | 127 | 50 | 132 | 52 | 137 | 54 |
FRONT LENGTH | 62 | 24.5 | 63.50 | 25 | 65 | 25.5 | 66 | 26 |
BACK LENGTH | 75 | 29.5 | 76 | 30 | 77.5 | 30.5 | 79 | 31 |
SLEEVE | 35 | 14 | 36 | 14 | 37.5 | 15 | 39 | 15.3 |
SLEEVE OPENING | 47 | 18.5 | 48 | 19 | 49.5 | 19.5 | 51 | 20 |
BOTTOM | ||||||||
WAIST | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 |
HIPS | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
LENGTH | 102 | 40 | 103 | 40.5 | 104 | 41 | 105 | 41.5 |
**Note: As these garments are made from natural ingredients, fabric measurements are tailored to allow for fabric shrinkage after the first wash.