HANA PAREO
Size recommendations.
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
The following size chart displays the body measurements suited for each size. Depending on your preference, you may want to upsize for a looser fit, or downsize for a tighter fit.
How to measure
Chest: Measure around the fullest part of your chest.
Waist: Measure at the narrowest part of your waistline.
Hip: Measure at the fullest part of your hips.
TOP | ||||||||||
XS | S | M | L | XL | ||||||
UK SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
SHOULDER | 35.5 | 14 | 37 | 14.5 | 38 | 15 | 39.5 | 15.5 | 40.5 | 16 |
BUST | 91.5 | 36 | 96.5 | 38 | 101.5 | 40 | 106.5 | 42 | 112 | 44 |
SLEEVE | 51 | 20 | 53.5 | 21 | 56 | 22 | 56 | 22 | 58.5 | 23 |
TOP LENGTH | 54.5 | 21.5 | 58.5 | 23 | 61 | 24 | 63.5 | 25 | 66 | 26 |
BOTTOM | ||||||||||
WAIST | 112 | 44 | 112 | 44 | 122 | 48 | 122 | 48 | 127 | 50 |
HIPS | 112 | 44 | 112 | 44 | 122 | 48 | 122 | 48 | 127 | 50 |
LENGTH | 102 | 40 | 102 | 40 | 102 | 40 | 102 | 40 | 102 | 40 |
**Note: As these garments are made from natural ingredients, fabric measurements are tailored to allow for fabric shrinkage after the first wash.