WILLOW KURUNG SIZE GUIDE

CUSTOMER NOTES 

TOP
Measurement XS S M L XL
UK Size UK 6 UK 8 UK 10 UK 12 UK 14
Shoulder (cm) 37 38 39 40 41
Shoulder (in) 14.6 15 15.4 15.7 16.1
Bust (cm) 100 104 108 112 116
Bust (in) 39.4 40.9 42.5 44.1 45.7
Sleeve (cm) 57 58 59 60 61
Sleeve (in) 22.4 22.8 23.2 23.6 24
Length (cm) 85 86 87 88 89
Length (in) 33.5 33.9 34.3 34.6 35
Hips (cm) 137 141 145 149 153
Hips (in) 53.9 55.5 57.1 58.7 60.2
Note:
All measurements are taken by hand. Please allow a tolerance of ±2 cm (±0.8 in).
SKIRT
Measurement XS S M L XL
UK Size UK 6 UK 8 UK 10 UK 12 UK 14
Waist (cm) 137 141 145 149 153
Waist (in) 53.9 55.5 57.1 58.7 60.2
Hip (cm) 137 141 145 149 153
Hip (in) 53.9 55.5 57.1 58.7 60.2
Length (cm) 117 118 119 120 121
Length (in) 46.1 46.5 46.9 47.2 47.6
Note:
All measurements are taken by hand. Please allow a tolerance of ±2 cm (±0.8 in).